By confast
22, Oct 2021
National Dong Hwa University
Professor
Electrical Engineering
National Dong Hwa University
Taiwan
He is currently a Professor withthe Department of Electrical Engineering, NationalDong Hwa University, Hualien, Taiwan, where hejoined in 2005. He was also an Instructor of TexasInstruments (TI) Asia for Digital Signal Processing (DSP) DesignWorkshop in TMS320C5x, TMS320C2xx, and TMS320C54xx. He is currently engaged in incorporating his knowledge and experience into daily application in different clinical disciplines, especially in developing novel signal-processing techniques and noninvasive instruments in monitoring vascular function as a contribution to preventive medicine. His teaching and research are in the areas of digital signal processing, biomedical signal processing, adaptive data analysis, and information technology in biomedicine. Dr. Wu is a General Member of the Taiwan Society of Lipids and Atherosclerosis.
Interests: medical data analysis; multiscale entropy; photoplethysmograph applications; diabetes and prognostic indicators
Medical Information Systems
A First Step towards a Comprehensive Approach to Harmonic Analysis of Synchronous Peripheral Volume Pulses: A Proof-of-Concept Study, "Journal of Personalized Medicine, 2021-12 | Journal article, DOI: 10.3390/jpm11121263"
Reactive Hyperemia-Triggered Wrist Pulse Analysis for Early Monitoring of Young Men with High Atherosclerotic Risk, " 2021-10-16 | Journal issue "
Reactive Hyperemia-Triggered Wrist Pulse Analysis for Early Monitoring of Young Men with High Atherosclerotic Risk, " 2021-10 | Journal article, DOI: 10.3390/diagnostics11101918 "
Toe PPG sample extension for supervised machine learning approaches to simultaneously predict type 2 diabetes and peripheral neuropathy, "Biomedical Signal Processing and Control, 2021-08-10 | Journal issue "
Machine learning prediction of future peripheral neuropathy in type 2 diabetics with percussion entropy and body mass indices, biocybernetics and biomedical engineering, 2021-08-01 | Journal issue.
Prognosis of Diabetic Peripheral Neuropathy via Decomposed Digital Volume Pulse from the Fingertip, Entropy 2020-07-09 | Journal article, DOI: 10.3390/e22070754
New Application of an Instantaneous Frequency Parameter for Assessing Far Infrared Fabric Effects in Aged Subjects, Electronics 2020-01-10 | Journal article, DOI: 10.3390/electronics9010138
Percussion Entropy Analysis of Synchronized ECG and PPG Signals as a Prognostic Indicator for Future Peripheral Neuropathy in Type 2 Diabetic Subjects, Diagnostics 2020-01-09 | Journal article , DOI: 10.3390/diagnostics10010032
Digital Volume Pulse Measured at the Fingertip as an Indicator of Diabetic Peripheral Neuropathy in the Aged and Diabetic, Entropy 2019-12-16 | Journal article, DOI: 10.3390/e21121229
Application of a Speedy Modified Entropy Method in Assessing the Complexity of Baroreflex Sensitivity for Age-Controlled Healthy and Diabetic Subjects, Entropy 2019-09 | Journal article, DOI: 10.3390/e21090894
Application of multiscale Poincaré short-time computation versus multiscale entropy in analyzing fingertip photoplethysmogram amplitudes to differentiate diabetic from non-diabetic subjects, Computer Methods and Programs in Biomedicine, 2018-11 | Journal article, DOI: 10.1016/j.cmpb.2018.10.001
Combination of R-R Interval and Crest Time in Assessing Complexity Using Multiscale Cross-Approximate Entropy in Normal and Diabetic Subjects, Entropy 2018-06 | Journal article, DOI: 10.3390/e20070497
QR code for linking
https://www.mdpi.com/journal/jpm/special_issues/physiological_healthcare
National Dong Hwa University · Department of Electrical Engineering